MLS# 4653597 - 28046 N 96TH Place
MLS #4653597, located at 28046 N 96TH Place in Scottsdale, Arizona, has 2 bedroom(s), 2.5 bathroom(s) and 3426 square feet. Built in 2002, this Single Family - Detached is priced at $1,495,000. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4653597 |
| Listing Price: | $1,495,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 3426 sqft |
| Year Built: | 2002 |
| Full Address: | 28046 N 96TH Place Scottsdale AZ, 85262 |

Realtor Comments
This home is located on a quiet and subdued lot with unobstructed views of Pinnacle Peak. It is a perfect winter residence that offers smaller square footage but boasts top of the line upgrades throughout, from the appliance package to finish materials, the home is exquisite. There is also room to add a guest house with two additional bedrooms. Conceptual drawings and architectural renderings are available. This is a great opportunity to live within the Estancia community with top of the line finishes.
| Features: | Drink Wtr Filter Sys,Vaulted Ceiling(s),No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,On-Site Guard,Guarded Entry,Golf Course |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in FR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Estancia |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 45999.00 |
| Elementary School: | Desert Sun |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.
Homes for Sale in the Phoenix Metro Area
1049 Private Homes
Scottsdale AZ Homes in Private Gated Communities
759 Scottsdale AZ Golf Course Real Estate Listings
Scottsdale AZ Homes for Sale on Golf Courses On MLS
1717 Traditional - Non Short Sale / Non Bank Owned Homes
Check Out more Scottsdale AZ Residential Real Estate for Sale
Real Estate Property Tags:
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Mountain View, Scenic, Gated, Guarded, Golf, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage

