MLS# 4650448 - 420 W CHERRYWOOD Drive
MLS #4650448, located at 420 W CHERRYWOOD Drive in Sun Lakes, Arizona, has 2 bedroom(s), 2 bathroom(s) and 2618 square feet. Built in 1995, this Single Family - Detached is priced at $249,000. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4650448 |
| Listing Price: | $249,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2618 sqft |
| Year Built: | 1995 |
| Full Address: | 420 W CHERRYWOOD Drive Sun Lakes AZ, 85248 |

Realtor Comments
Great Borgata model at great price!2 bedrooms plus den with 2 car + golf cart garage-Exterior repainted in 2008-All AC units and system replaced in 2007-Electronic air filter/treatment system-R/O and soft water systems-Kitchen has roll out shelving-Jet tub in MB bath-Expanded patio-Gas stub for BBQ-3 Citrus trees-Fenced in backyard
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s) |
| Parking Features: | Electric Door Opener,Permit/Decal Req'd |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,Partial |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Ironwood |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8189.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Sun Lakes Realty, Inc. |
Did You Know?
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
Homes for Sale in the Phoenix Metro Area
Real Estate Property Tags:
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Club House, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, 2 Car Garage

