MLS# 4617148 - 34457 N LEGEND TRAIL Parkway Unit 1009
MLS #4617148, located at 34457 N LEGEND TRAIL Parkway Unit 1009 in Scottsdale, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1253 square feet. Built in 2006, this Townhouse is priced at $325,000. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4617148 |
| Listing Price: | $325,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1253 sqft |
| Year Built: | 2006 |
| Full Address: | 34457 N LEGEND TRAIL Parkway Unit 1009 Scottsdale AZ, 85262 |

Realtor Comments
Terrific lock and leave condo on the golf course * First floor end unit is quiet and private * Large outdoor patio with views of the 17th fairway at Legend Trail * Located just a few steps from the Community Clubhouse with pool, spa and fitness center * 2 master bedrooms * Upgraded cabinetry and granite counters * Perfect condition * 1-car garage
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Patio |
| Additional Bedroom: | 2 Master Bdrms |
| Community Features: | Clubhouse/Rec Room,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s) |
| Parking Features: | Detached |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Cable or Satellite,Water,Sewer,Garbage Collection,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Planned Community: | Legend Trail |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1255.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
Homes for Sale in the Phoenix Metro Area
531 Townhomes for Sale
Browse more Scottsdale AZ Townhouse Real Estate for Sale
1377 One Level Houses in Scottsdale AZ
Single Level Real Estate in Scottsdale AZ On the Multiple Listing Service
759 Scottsdale AZ Golf Course Real Estate Listings
Scottsdale AZ Homes for Sale on Golf Courses On MLS
1717 Traditional - Non Short Sale / Non Bank Owned Homes
Check Out more Scottsdale AZ Residential Real Estate for Sale
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Condominium, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Club House, Health Facility, Community Spa, Spa, Community Pool, Pool, Tennis Court, Pet-Friendly

