MLS# 4006508 - 945 E PLAYA DEL NORTE Drive Unit 4024
MLS #4006508, located at 945 E PLAYA DEL NORTE Drive Unit 4024 in Tempe, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1201-1400 square feet. Built in 2007, this Apartment Style/Flat is priced at $2,500 per Month. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4006508 |
| Listing Price: | $2,500 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1201-1400 sqft |
| Year Built: | 2007 |
| Full Address: | 945 E PLAYA DEL NORTE Drive Unit 4024 Tempe AZ, 85281 |

Realtor Comments
First Class resort type living. High-Rise View of Camelback Mountain from the 4th floor. Upgraded Tile, Carpet, Stainless Appliances (gas range). Custom Cabinets, Granite, 250 sq ft of Balcony with Fireplace. Tastefully furnished. Fully equipped, all you need is your toothbrush. Gated Underground parking. Heated Pool & Spa, Lounges and exercise room. Walking to Starbucks and boutique restaurant's. This is a diamond.
| Features: | 9+ Flat Ceilings,No Interior Steps,Fire Sprinklers,Elevator |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bedroom Split |
| Community Features: | Biking/Walking Path,Near Bus Stop,Lake Subdivision,Gated Community,Community Spa Htd,Community Pool Htd,Clubhouse/Rec Room |
| Parking Features: | Assigned Parking,Separate Strge Area,Electric Door Opener,Community Structure |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Pet Deposit: | |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | Concrete Panel |
| Fireplace: | Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Exercise/Sauna Room |
| Planned Community: | Northshore |
| Private Pool : | No Pool |
| Property Description: | City Light View(s),Waterfront Lot,North/South Exposure,Mountain View(s) |
| Furnished: | Furnished |
| Roofing: | Concrete |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | All on One Level,One Common Wall,Neighbor Below,Neighbor Above |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Laird |
| Jr. High School: | McKemy |
| High School: | Tempe |
| Listing Courtesy of: | Dave Froehlich Realty, LLC |
Did You Know?:
Dust off those old cowboy boots and get ready for one of Arizona’s biggest attractions, Country Thunder, held every spring in historic Florence, Arizona. This four-day event features an on-site camping area, a play area for the kids called Country Kidsville, a vast array of food and beverage facilities as well as over 40 hours of Country music’s finest entertainers.
Homes for Sale in the Phoenix Metro Area
Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Pane Windows, Health Facility, Sauna, City View, Scenic, Waterfront, Near Water, Mountain View, Furnished, Gated, Community Spa, Spa, Community Pool, Pool, Club House, 2 Car Garage, Luxury

