MLS# 4363410 - 33340 N 71ST Street
MLS #4363410, located at 33340 N 71ST Street in Scottsdale, Arizona, has 2 bedroom(s), 2.5 bathroom(s) and 2251-2500 square feet. Built in 1995, this Single Family - Detached is priced at $6,000 per Month. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4363410 |
| Listing Price: | $6,000 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2251-2500 sqft |
| Year Built: | 1995 |
| Full Address: | 33340 N 71ST Street Scottsdale AZ, 85266 |

Realtor Comments
VERY TASTEFULLY FURNISHED HOME IN TERRAVITA. Located on the 12th fairway w/views of Black Mtn. This home has everything - 2 masters w/king beds, den has 2 trundle twins. Stereo inside and out. Hi-speed internet available. Nothing lacking in this professionally decorated home. Owner requests no smoking inside or outside home. Assisted animals only.
| Features: | 9+ Flat Ceilings,Skylight(s),Fire Sprinklers |
| Kitchen Features: | Dishwasher,Refrigerator,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Tennis Court(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bedroom Split,Othr Bdr Walkin Clst,Other Bedroom Split,Mstr Bdr Walkin Clst |
| Community Features: | Comm Tennis Court(s),On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Pet Deposit: | Assistive Animals Only |
| Dining Area: | Breakfast Bar,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Library-Blt-in Bkcse |
| Planned Community: | Terravita |
| Private Pool : | No Pool |
| Property Description: | Golf Course Lot,Mountain View(s) |
| Furnished: | Furnished |
| Roofing: | Partial Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | All on One Level |
| Utilities: | APS,City Gas |
| Water: | City Water |
| Elementary School: | Other |
| Jr. High School: | Black Mountain |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Hohokam Real Estate and Land Company, Inc. |
Did You Know?:
Drawings, doodles, cartoons and storyboards were prominently displaced at the Arizona Museum for Youth’s exhibit featuring the creative talents of Jim Henson, a well-known artist and puppeteer of “Muppet’s” fame. Admission to the museum and this special time-sensitive event was a bargain at $7.00.
Phoenix Metro Area Houses for Sale
Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Golf, Golf Course Lot, Golf Course View, Scenic, Mountain View, Furnished, Health Facility, Tennis Court, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, 2 Car Garage, Luxury

