MLS# 4686280 - 2443 N Sandstone Place
MLS #4686280, located at 2443 N Sandstone Place in Casa Grande, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1801-2000 square feet. Built in 2003, this Single Family - Detached is priced at $1,600 per Month. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4686280 |
| Listing Price: | $1,600 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1801-2000 sqft |
| Year Built: | 2003 |
| Full Address: | 2443 N Sandstone Place Casa Grande AZ, 85122 |

Realtor Comments
January & April 12' on still available. Enjoy your stay in Arizona at this Fabulous Home located in Casa Grande! This property has Resort like amenities inside & out including a sparkling pool, heated spa, sport court, full RV hookup, RV gate/parking and phscl chlgd features. Kitchen is fully equipped with all the essentials, has granite countertops and an island. The master bedroom & bath has a queen size bed, walk-in closet, dbl sinks, seperate tub and a roll-in shower. Bedroom #2 has a full size bed and bedroom #3 has 2 twin beds. The comfortable living area features a gas fireplace and a 32'' TV. Cable, internet, pool, landscaping & utilities all included in seasonal rate w/cap on electric & gas. Located an easy 48 miles south of Sky Harbor airport.
| Additional Bedrooms: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Approx. Lot Size Range: | 10,001 - 12,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Cholla |
| Energy Features: | Ceiling Fan(s),Sunscreen(s),Multi-Pane Wndws |
| Exterior Features: | Covered Patio(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Misting System |
| Exterior Stories: | 1 |
| Features: | Drink Wtr Filter Sys,Physcl Chlgd (SRmks),No Interior Steps |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 3.00 |
| Heating: | Gas Heat |
| High School | Casa Grande Union |
| Horses Allowed: | N |
| Jurior High School: | Cactus |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Desert Back,Auto Timer H2O Front |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,RV Gate,Electric Door Opener |
| Pets Allowed: | Lessor Approval |
| Planned Community: | Coyote Ranch |
| Pool: | Private |
| Property Description: | Borders Common Area,Cul-De-Sac Lot |
| Rent Includes: | Association Fee,Water,Utility Caps Apply,Sewer,Pool Service - Full,Pest Control Svc,Gas,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | Coyote Ranch / Pebble Trail |
| Technology: | Cable TV Avail,Wireless Network,Security System,HighSpd Intrnt Aval |
| Listing Courtesy of: | 812 Realty, LLC |
Did You Know?:
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
Phoenix Metro Area Houses for Sale
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Health Facility, RV Park, Pool, Private Pool, Borders a Common Area, Cul-De-Sac, Private Spa, Spa, Handicap Accessible, 3 or More Car Garage, Furnished, Luxury

