MLS# 4679526 - 25571 W RIPPLE Road
MLS #4679526, located at 25571 W RIPPLE Road in Buckeye, Arizona, has 3 bedroom(s), 2 bathroom(s) and 2251-2500 square feet. Built in 2007, this Single Family - Detached is priced at $1,600 per Month. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4679526 |
| Listing Price: | $1,600 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2251-2500 sqft |
| Year Built: | 2007 |
| Full Address: | 25571 W RIPPLE Road Buckeye AZ, 85326 |

Realtor Comments
BEAUTIFUL FURNISHED HOME $2375 HIGH SEASONAL RATE OCT-MAY, $1600 LOW SEASON RATE-JUNE-SEPTEMBER. Home is furnished to the max. You will not need anything. Entrance adorned w/Ornate Private Wrought Iron Gate locked to Courtyard,Big screen 60'' TV in F/Rm, 50'' TV in Master, TV's all Bdrms. Beautiful Pool w/waterfall, BBQ, Misting Sys, Picnic Table,motorized awning @ covr'd Patio. Tread-Mill, Bow-Flex equip w/TV. Privacy-borders common area, New Maytag Epic 2 W/D.Kitchen: granite countertops, cherry cabinets, Upright freezer, Trash Compactor. All the comforts of home and then some! This home will not last long, CALL TODAY!
| Additional Bedrooms: | Master Bedroom Split,Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 1 - 7,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Westpark |
| Energy Features: | |
| Exterior Features: | Covered Patio(s),Misting System |
| Exterior Stories: | 1 |
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),No Interior Steps |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 3.00 |
| Heating: | Electric Heat |
| High School | Youngker |
| Horses Allowed: | N |
| Jurior High School: | WestPark |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking Features: | |
| Pets Allowed: | Lessor Approval |
| Planned Community: | |
| Pool: | Both Private & Community |
| Property Description: | Borders Common Area,North/South Exposure |
| Rent Includes: | Association Fee,Sec System Monitorng,Pool Service - Full,Phone - Local,Pest Control Svc,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 2.00 |
| Subdivision: | WESTPARK |
| Technology: | 3+ Exist Tele Lines,Sat Dish for TV,HighSpd Intrnt Aval,Cable TV Avail |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?:
The Pueblo Grande Museum and Archaeological Parks is the site of the ruins of a 1,500-year-old Hohokam village. Here visitors can explore the ruins and see reproductions of the people’s homes as they were hundreds of years ago. They can also explore exhibits highlighting the now-extinct Hohokam culture.
Homes for Sale in the Phoenix Metro Area
Three Bedroom, Single-Family, Pool, Private Pool, Borders a Common Area, Handicap Accessible, 3 or More Car Garage, Furnished

