MLS# 4420898 - 44527 W WINDROSE Drive
MLS #4420898, located at 44527 W WINDROSE Drive in Maricopa, Arizona, has 4 bedroom(s), 2 bathroom(s) and 1401-1600 square feet. Built in 2007, this Single Family - Detached is priced at $1,900 per Month. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4420898 |
| Listing Price: | $1,900 per Month |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1401-1600 sqft |
| Year Built: | 2007 |
| Full Address: | 44527 W WINDROSE Drive Maricopa AZ, 85138 |

Realtor Comments
Pride of Ownership. 4 bedroom, 2 bath, single level FURNSIHED home. Just bring your suitcase, sunglasses and food. ALL UTILITIES INCLUDED. Custom paint, all rooms have double beds. Front load W/D. Custom paint, newer carpet, and ceiling fans. This is truly a beautiful home. Realtor and/or client to verify all information is correct, including but not limited to appliances. Make your reservations today. Home only available from October to April
| Additional Bedrooms: | Master Bedroom Split,Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 1 - 7,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Maricopa |
| Energy Features: | Ceiling Fan(s),Sunscreen(s) |
| Exterior Features: | Covered Patio(s),Patio |
| Exterior Stories: | 1 |
| Features: | |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 2.00 |
| Heating: | Gas Heat |
| High School | Maricopa High |
| Horses Allowed: | N |
| Jurior High School: | Maricopa |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Disposal,Dishwasher |
| Landscaping: | Desert Back,Desert Front |
| Master Bathroom: | Full Bth Master Bdrm,Walk-in Shower,Separate Shwr & Tub |
| Other Rooms: | Great Room |
| Parking Features: | Electric Door Opener |
| Pets Allowed: | Call |
| Planned Community: | |
| Pool: | None |
| Property Description: | |
| Rent Includes: | Association Fee,Water,Sewer,Gas,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | Desert Cedars |
| Technology: | HighSpd Intrnt Aval,Sat Dish for TV |
| Listing Courtesy of: | Desert Wind Property Management and Real Estate |
Did You Know?:
The historic McCollough-Price House was built in 1938 and opened its door to the public in June of 2007. Guests can explore the gallery of this remarkable home or even book a room for events. The McCollough-Price House was once the heart of a 300-acre farm.
Homes for Sale in the Phoenix Metro Area
Four Bedroom, Single-Family, Eco-Friendly, 2 Car Garage, Furnished, Luxury

