MLS# 4570029 - 11018 W POINSETTIA Drive
MLS #4570029, located at 11018 W POINSETTIA Drive in Avondale, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1401-1600 square feet. Built in 1989, this Single Family - Detached is priced at $1,800 per Month. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4570029 |
| Listing Price: | $1,800 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1401-1600 sqft |
| Year Built: | 1989 |
| Full Address: | 11018 W POINSETTIA Drive Avondale AZ, 85392 |

Realtor Comments
Immaculate, Lake Front, FULLY FURNISHED rental home in gorgeous Garden Lakes. Bright and inviting ambiance, highlighted by the vaulted ceilings, earth tone tile and decor niches. Great kitchen with updated decor and appliances. The lake frontage back yard oasis is perfect for family entertainment. Enjoy your evenings by the waters edge watching the wildlife right from your own back yard! Great Lake Community with access to the community pool and heated spa. Highly performing schools are right around the corner. All you need is your suit case, ENJOY!
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Near Bus Stop,Lake Subdivision,Community Spa Htd,Community Pool,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Pet Deposit: | Call |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Grass Front |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Garden Lakes |
| Private Pool : | No Pool |
| Property Description: | Cul-De-Sac Lot,Waterfront Lot,Mountain View(s) |
| Furnished: | Furnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Garden Lakes |
| Jr. High School: | Garden Lakes |
| High School: | Westview |
| Listing Courtesy of: | RE/MAX Professionals |
Did You Know?:
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Homes for Sale in the Phoenix Metro Area
Three Bedroom, Single-Family, Eco-Friendly, Cul-De-Sac, Waterfront, Near Water, Scenic, Mountain View, Furnished, Community Spa, Spa, Community Pool, Pool, 2 Car Garage, Luxury

