MLS# 4709282 - 10322 E COPPER Drive
MLS #4709282, located at 10322 E COPPER Drive in Sun Lakes, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1566 square feet. Built in 2006, this Single Family - Detached is priced at $207,900. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4709282 |
| Listing Price: | $207,900 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1566 sqft |
| Year Built: | 2006 |
| Full Address: | 10322 E COPPER Drive Sun Lakes AZ, 85248 |

Realtor Comments
NOT JUST A HOME - A LIFESTYLE...start living the lifestyle you deserve, resort style living at its best in this fabulous Oakwood Country Club home. Featuring Golf, Tennis, Swimming, Spa, Community Center with Oakwood Country Club Restaurant/Bar, Exercise Facility, Pro Shop, Driving Range, with miles of walking paths and lake views. This impeccable turnkey barely lived in 2006 Robson home features a 3 car garage, gourmet kitchen, Oak Cabinets, large bedrooms (3rd bedroom optioned as den/office), All appliances included, too much to list. PUT THIS AMAZING HOME AT THE TOP OF YOUR LIST TO SEE!
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Dishwasher,Refrigerator,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Near Bus Stop,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Oakwood |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks),N/A |
| Lot SqFt: | 5068.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Pulte Real Estate Group |
Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.
Phoenix Metro Area Houses for Sale
Real Estate Property Tags:
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, 3 or More Car Garage

